| Ron
Nelson 300 4th Street # 613 Saint Paul, MN 55101 |
Home
Phone: Work Phone: Fax: Email Address: rnelson@thrupoint.net |
|
|
| ||
| ACTIVITY STATUS REPORT - AS OF TODAY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Grant Date | Price | Shares | Vested | Exercised | Subject to Repurchase | Expired/ Cancelled | Outstanding | Outstanding Un-Vested | Outstanding Exercisable | ||
| ISO | 6-Sep-01 | $3.27000000 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 3,000.00 | 0.00 | ||
| Plan: 1998 SOP Grant 05503 | ||||||||||||
| Next Vest: 750 - 09/06/2002 | ||||||||||||
| ISO | 1-Jan-02 | $3.27000000 | 688.00 | 0.00 | 0.00 | 0.00 | 0.00 | 688.00 | 688.00 | 0.00 | ||
| Plan: 1998 SOP Grant 06525 | ||||||||||||
| Next Vest: 172 - 01/01/2003 | ||||||||||||
| ISO | 1-Apr-02 | $3.27000000 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 300.00 | 0.00 | ||
| Plan: 1998 SOP Grant 07372 | ||||||||||||
| Next Vest: 75 - 04/01/2003 | ||||||||||||
| Totals: | 3,988.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,988.00 | 3,988.00 | 0.00 | ||||
Report Date: 27-Jun-2002
Copyright © 2000 AST StockPlan,
Inc. All Rights Reserved. Check here for important legal
information.
Data shown is accurate as of 06/26/2002 08:08:17 AM EST. Any
transactions executed by AST StockPlan, Inc. subsequent to this date and time
are not currently shown on this site.